Digital thermo-hygrometer for room and outdoor measurement
Product number:
9726418
Manufacturer:
TFA Dostmann GmbH & Co.KG
Packaging information:
Length:
165 mm
Width:
105 mm
Height:
30 mm
Weight:
0.179 kg
Description
For simultaneous monitoring of indoor and outdoor temperature/humidity.
Scope of supply: Thermo-hygrometer, battery
- Measurement of outdoor data via cable sensor (cable length approx. 1.5 m)
- Display of minimum and maximum values and observation over a freely selectable period of time
- Min-/Max function
- For hanging and standing
Scope of supply: Thermo-hygrometer, battery
| Specifications | |
| Temperature range: | -10 ... 60 °C |
| Temperature accuracy: | ±0.8 °C at 10 ... 30 °C, otherwise ±1 °C |
| Temperature resolution: | 0.1 °C |
| Humidity range: | 10 ... 99 % |
| Humidity accuracy: | ±3.5 % at 30 ... 80 %, otherwise ±5 % |
| Humidity resolution: | 1 % |
| Power supply: | 1 x 1.5 V AAA |
| Dimensions (W x D x H): | 102 x 21 x 110 mm |
| Weight: | 144 g |
Properties
| Auflösung Temperatur: | 0.1 °C |
|---|---|
| Battery/rechargeable battery: | 1 x 1.5 V, AAA |
| Depth: | 21 mm |
| Designation ANSI: | AAA |
| Dimensions (WxDxH): | 102 x 21 x 110 mm |
| Display: | Digital |
| Height: | 110 mm |
| Manufacturer Article Number: | 30.5013 |
| Max. relative humidity: | 99 % |
| Max. temperature: | 60 °C |
| Max. voltage battery/rechargeable battery: | 1.5 V |
| Min. relative humidity: | 10 % |
| Min. temperature: | -10 °C |
| No. of batteries/rechargeable batteries: | 1 |
| Relative humidity: | 10 ... 99 % |
| Resolution relative humidity: | 1 % |
| Temperature: | -10 ... 60 °C |
| Type of auxiliary energy: | Battery |
| UNSPSC: | 41112301 |
| Weight: | 144 g |
| Width: | 102 mm |
